Memberships
General categories for EPA Membership
TYPES OF MEMBERSHIP | Individual Members |
International Individual Members | Associate Members |
Student Members |
---|---|---|---|---|
ELIGIBILITY | Psychiatrists and researchers in psychiatry from or working within Europe (WHO European region) | Psychiatrists and researchers in psychiatry from and working outside of Europe (WHO European region) | Professionals who are working in the field of psychiatry/mental health, who are neither psychiatrists nor researchers in psychiatry | University students in fields related to Mental Health enrolled full-time in an educational institution |
ANNUAL FEES | €100 | €100 | €100 | €100 |
VOTING RIGHTS | YES | NO | NO | NO |
EPA BOARD ELIGIBILITY | YES | NO | NO | NO |
*EPA has the pleasure to offer complementary (free of charge) membership to all Ukrainian Individual Members for the year 2022, 2023 and 2024.
Distinctive categories for existing EPA Members
TYPES OF MEMBERSHIP | Emeritus Members | Fellow Members | Honorary Members |
---|---|---|---|
ELIGIBILITY | This title can be conferred by the Secretary General upon request to Individual Members and Fellows who have officially retired from their work | Fully paid up EPA Individual Members who have made an outstanding contribution and significantly promoted the fulfilment of the aims of the EPA, as documented by a series of successful activities | Any Individual Member or Fellow who has excelled in his/her service to the EPA, upon nominations and elections |
ANNUAL FEES | €50 | €100 | COMPLIMENTARY |
VOTING RIGHTS | YES | YES | YES |
EPA BOARD ELIGIBILITY | NO | YES | YES |
Affiliate Members: Members of fully paid-up National Psychiatric Associations (NPAs). No additional cost. Affiliate members can upgrade to an Individual Membership and receive a 20% discount on the first year’s fees. (No voting right or EPA Board eligibility).
If you are not yet a member of the EPA and would like additional information, please contact the EPA Administrative Office.